Up to 1 flight a day | 23kg hold luggage included
via Jersey, short stop, stay on aircraft
Up to 1 flight a day | 23kg hold luggage included
via Jersey, short stop, stay on aircraft
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 22 Mar 2026 | From £99.99 Seen: 12 hrs ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 23 Mar 2026 | From £99.99 Seen: 19 hrs ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 18 Mar 2026 | From £99.99 Seen: 19 hrs ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 09 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 11 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 16 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 25 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 15 Feb 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 23 Feb 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 16 Jan 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 13 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 22 Feb 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 01 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 06 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 02 Feb 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 09 Feb 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 02 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 04 Mar 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 19 Jan 2026 | From £99.99 Seen: 1 day ago |
Guernsey (GCI) | East Midlands (EMA) | One-way / Blue Fly | Depart: 01 Dec 2025 | From £114.99 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Sign up today to receive the very latest Blue Islands news and offers