Mar - Oct 2026 | Twice weekly | 23kg hold luggage included
New Christmas flights added | Tue 23, Sat 27, Tue 30 Dec & Sat 3 Jan
Mar - Oct 2026 | Twice weekly | 23kg hold luggage included
New Christmas flights added | Tue 23, Sat 27, Tue 30 Dec & Sat 3 Jan
From  | To  | Fare Type  | Dates  | Price  | 
|---|---|---|---|---|
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 03 Jul 2026 | From £87.63 Seen: 1 hour ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 06 Jul 2026 | From £87.63 Seen: 1 hour ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 16 Mar 2026 | From £87.63 Seen: 3 hrs ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 13 Mar 2026 | From £87.63 Seen: 3 hrs ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 23 Oct 2026 | From £87.63 Seen: 5 hrs ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 25 Sep 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 28 Sep 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 06 Mar 2026 | From £87.63 Seen: 22 hrs ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 09 Mar 2026 | From £87.63 Seen: 22 hrs ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 05 Jun 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 27 Apr 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 08 Jun 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 24 Apr 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 07 Sep 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 12 Jun 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 26 Jun 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 24 Jul 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 28 Aug 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 31 Aug 2026 | From £87.63 Seen: 1 day ago  | 
| Dublin (DUB) | Jersey (JER) | One-way / Blue Fly | Depart: 15 May 2026 | From £87.63 Seen: 1 day ago  | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
✈️ Fly Tue 23, Sat 27, Tue 30 Dec & Sat 3 Jan - BOOK NOW
No fares? Click here
Check-in opens 1 hour 30 minutes before departure and closes 30 minutes before departure.
The nearest train station to Dublin Airport is Connolly Station in the north part of the city, 12 km from the airport. You can also find Heuston Station, which is 17 kilometres from the airport, in the south city centre.
Dublin Airport offers both short stay and long stay parking options, serving both Terminals 1 and 2.
Dublin Airport Buses operate from the Dublin Airport Bus Park in Zone 15. View Dublin Airport bus map here. National Coach Services - operators depart from the Bus and Coach Park, located behind the Terminal 1 Multistorey Car Park.
+353 1 814 1111
Full Contact Information
The average flight time from Dublin to Jersey is 1 hour 35 minutes.
Fly from Dublin to Jersey on a Blue Islands ATR turboprop aircraft.
✓ ATRs are rear boarding, so choose a seat at the rear if you want to be one of the first to disembark
✓ The toilet is also located at the rear of the aircraft
✓ There is 2+2 cabin configuration on Blue Islands ATR aircraft, seats are A&C + D&F
Blue Islands operates a flight from Dublin to Jersey up to 2 times a week (March to October).
Sign up today to receive the very latest Blue Islands news and offers